Fall 2012 — Spring 2013
September 4, 2012 - June 28, 2013
Jump to:
Placement in Ballet I through Advanced and all Pointe classes are by teacher recommendation.
Schedule by Day
Updated February 21, 2013
| Monday | |||
|---|---|---|---|
| Studio A | Studio B | ||
| 3:45-5:00 | Ballet II S. Borgeson |
||
| 4:45-6:00 | Ballet IV Hartman |
5:00-6:15 | Ballet III S. Borgeson |
| 6:00-7:30 | Ballet Int/Adv Hartman |
||
| Tuesday | |||
| Studio A | Studio B | ||
| 1:30-2:15 | Pre-Ballet (age 4) Raynor |
||
| 2:15-3:15 | Pre-Ballet (age 5) Raynor |
||
| 3:45-4:45 | Ballet III Martens |
||
| 4:45-5:15 | Pre-Pointe Martens |
4:15-5:15 | Jazz (age 10-12) L. Borgeson |
| 5:15-6:15 | Pointe I Martens |
||
| 6:15-7:45 | Ballet Adv Pointe Martens |
||
| Wednesday | |||
| Studio A | Studio B | ||
| 8:45-10:15 | Ballet Adult S. Borgeson |
||
| 11:00-11:45 | Pre-Ballet (age 3) Raynor – Begins March 6 |
||
| 3:30-4:30 | Beginning Ballet (age 6-7) S. Borgeson |
3:30-4:30 | Beginning Ballet (age 6-7) L. Borgeson |
| 4:30-5:30 | Ballet I (age 7-9) Hartman |
||
| 5:30-7:00 | Ballet Int/Adv Pointe Hartman |
5:30-6:45 | Beginning Ballet (Teen/Adult) S. Borgeson |
| Thursday | |||
| Studio A | Studio B | ||
| 3:45-5:00 | Ballet IV S. Borgeson |
3:45-4:45 | Ballet II Estrella |
| 5:00-6:30 | Ballet Int S. Borgeson |
||
| Friday | |||
| Studio A | Studio B | ||
| 9:00-10:30 | Ballet Adult S. Borgeson |
||
| 3:00-3:45 | Pre-Ballet (age 3) L. Borgeson |
||
| 3:45-4:45 | Pointe I/II S. Borgeson |
3:45-5:00 | Ballet III Martens |
| 4:45-6:15 | Ballet Int/Adv S. Borgeson |
5:00-6:15 | Ballet IV Martens |
| 6:15-7:45 | Jazz Hamilton |
||
| Saturday | |||
| Studio A | Studio B | ||
| 9:30-11:00 | Ballet Adult / Teen / Int S. Borgeson |
9:45-11:00 | Ballet / Jazz (age 7-9) L. Borgeson |
| 11:00-11:45 | Pre-Ballet (age 3) L. Borgeson – Begins March 2 |
11:00-11:45 | Pre-Ballet (age 4) Estrella |
| 11:45-12:45 | Pre-Ballet (age 5) Estrella |
||
Schedule by Class/Level
Updated February 21, 2013
| Pre-Ballet | |||
|---|---|---|---|
| Tuesday | 1:30-2:15 | Pre-Ballet (age 4) | Raynor |
| Tuesday | 2:15-3:15 | Pre-Ballet (age 5) | Raynor |
| Wednesday | 11:00-11:45 | Pre-Ballet (age 3) | Raynor – Begins March 6 |
| Friday | 3:00-3:45 | Pre-Ballet (age 3) | L. Borgeson |
| Saturday | 11:00-11:45 | Pre-Ballet (age 3) | L. Borgeson – Begins March 2 |
| Saturday | 11:00-11:45 | Pre-Ballet (age 4) | Estrella |
| Saturday | 11:45-12:45 | Pre-Ballet (age 5) | Estrella |
| Beginning Ballet | |||
| Wednesday | 3:30-4:30 | Beginning Ballet (age 6-7) | S. Borgeson |
| Wednesday | 3:30-4:30 | Beginning Ballet (age 6-7) | L. Borgeson |
| Wednesday | 5:30-6:45 | Beginning Ballet (Teen/Adult) | S. Borgeson |
| Saturday | 9:45-11:00 | Ballet/Jazz (age 7-9) | L. Borgeson |
| Ballet I | |||
| Wednesday | 4:30-5:30 | Ballet I (age 7-9) | Hartman |
| Ballet II | |||
| Monday | 3:45-5:00 | Ballet II | S. Borgeson |
| Thursday | 3:45-4:45 | Ballet II | Estrella |
| Ballet III | |||
| Monday | 5:00-6:15 | Ballet III | S. Borgeson |
| Tuesday | 3:45-4:45 | Ballet III | Martens |
| Tuesday | 4:45-5:15 | Pre-Pointe | Martens |
| Friday | 3:45-5:00 | Ballet III | Martens |
| Ballet IV | |||
| Monday | 4:45-6:00 | Ballet IV | Hartman |
| Tuesday | 5:15-6:15 | Pointe I | Martens |
| Thursday | 3:45-5:00 | Ballet IV | S. Borgeson |
| Friday | 5:00-6:15 | Ballet IV | Martens |
| Intermediate/Advanced Ballet | |||
| Monday | 6:00-7:30 | Ballet Int/Adv | Hartman |
| Tuesday | 6:15-7:45 | Ballet Adv Pointe | Martens |
| Wednesday | 5:30-7:00 | Ballet Int/Adv Pointe | Hartman |
| Thursday | 5:00-6:30 | Ballet Int | S. Borgeson |
| Friday | 4:45-6:15 | Ballet Int/Adv | S. Borgeson |
| Saturday | 9:30-11:00 | Ballet Adult/Teen/Int | S. Borgeson |
| Pointe | |||
| Tuesday | 4:45-5:15 | Pre-Pointe | Martens |
| Tuesday | 5:15-6:15 | Pointe I | Martens |
| Tuesday | 6:15-7:45 | Ballet Adv Pointe | Martens |
| Wednesday | 5:30-7:00 | Ballet Int/Adv Pointe | Hartman |
| Friday | 3:45-4:45 | Pointe I/II | S. Borgeson |
| Adult Ballet | |||
| Wednesday | 8:45-10:15 | Ballet Adult | S. Borgeson |
| Wednesday | 5:30-6:45 | Beginning Ballet Teen/Adult | S. Borgeson |
| Friday | 9:00-10:30 | Ballet Adult | S. Borgeson |
| Saturday | 9:30-11:00 | Ballet Adult/Teen/Int | S. Borgeson |
| Jazz | |||
| Tuesday | 4:15-5:15 | Jazz (age 10-12) | L. Borgeson |
| Friday | 6:15-7:45 | Jazz | Hamilton |
| Saturday | 9:45-11:00 | Ballet / Jazz (age 7-9) | L. Borgeson |
| Pilates | |||
| Thursday | 5:00-6:00 | Pilates Postponed until further notice |
Estrella |
| Modern / Contemporary | |||
| Saturday | 11:15-12:30 | Modern / Contemporary Postponed until further notice |
Van Portfleet |
